Rates
Tax Jurisdiction2009200820072006200520042003
Austin County 0.36330 0.34990 0.35480 0.35000 0.37640 0.40230 0.40450
Austin County ESD#1 0.03000 0.03000 0.03000 0.03000 0.03000 0.03000 0.03000
Austin County ESD#2 0.03090 0.02950 0.03000 0.03000 0.03000 0.03000 0.03000
Austin County ESD#3 0.06000 0.06000 0.03000 0.03000 0.03000 0.03000 0.03000
Bellville Hos Dist 0.07060 0.07200 0.07570 0.07570 0.08440 0.09560 0.14250
Bellville ISD 1.26000 1.28000 1.28000 1.58000 1.68000 1.58500 1.54500
Brazos ISD 1.36890 1.35000 1.22000 1.53500 1.68120 1.63800 1.50000
Brenham ISD 1.08840 1.08840 0.00000 0.00000 0.00000 0.00000 0.00000
Burton ISD 1.16000 1.15000 0.00000 0.00000 0.00000 0.00000 0.00000
City Of Bellville 0.26700 0.27180 0.29530 0.31070 0.34340 0.34810 0.37240
City Of Brazos Country 0.08350 0.11630 0.12940 0.17000 0.00000 0.00000 0.00000
City Of Industry 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
City Of Sealy 0.30579 0.30129 0.30000 0.26940 0.38380 0.39710 0.43000
City Of Wallis 0.69410 0.69410 0.69410 0.70410 0.70410 0.67740 0.65660
Columbus ISD 1.19000 1.19000 0.00000 0.00000 0.00000 0.00000 0.00000
Farm/Market Rd 0.07430 0.07100 0.07320 0.07200 0.07860 0.08380 0.08420
Fort Bend County 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Las Damas Mgmt Dist 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sealy ISD 1.23300 1.22000 1.22000 1.48360 1.60000 1.68000 1.64500
Spc Rd & Bridge 0.06140 0.05870 0.06060 0.05960 0.06500 0.06930 0.06960
Town Of San Felipe 0.18520 0.17680 0.20160 0.22110 0.27000 0.27000 0.27500
* Rate per $100 of value


© 2009 Beyond Appraisal, Inc.